Thanks to the most beautiful Slovak mountain, the High Tatras is an area, which is the most attractive tourist destination offering the nature. Thanks to its fascination, the High Tatras mountains are sought after by the domestic and foreign tourists, as well, and it also became a symbol of Slovakia. Every year the High Tatras attract thousands of tourists, mountaineers and skiers by its beauties, high peaks and magnificent mountain lakes. Besides the splendid nature, the cogway railroad, called also as “zubačka” by the domestic people, is an attraction for tourists. The High Tatras mountains have fascinated many mountaineers and ski-alpinists. For those who desire to admire this splendid country from the height, but for a lack of courage and experience they are not able to climb up it, the suspended cableway is built here directly to the peak called as Lomnický štít. In addition to the marvellous view, you can also experience here the night in the highest placed hotel in Europe. The High Tatras mountains will enchant you and your visit here will not be certainly the last one. Experience yourself the magnificent walks with joy in the surroundings of the Štrbské pleso (mountain lake), or go for a hike in high mountains using the marked paths. The High Tatras mountains are simply a challenge for every tourist.
Tourist routes:
| Name of locality | Altitude | Total time | Mark |
|---|---|---|---|
| Štrbské pleso | 1355 m | 0:00 h | ![]() |
| Jamské pleso | 1447 m | 1:15 h | ![]() |
| 2495 m | 4:15 h | ![]() | |
| 1447 m | 6:15 h | ![]() | |
| 1460 m | 6:45 h | ![]() | |
| 1355 m | 7:15 h |

| Name of locality | Altitude | Total time | Mark |
|---|---|---|---|
| Štrbské pleso | 1355 m | 0:00 h | ![]() |
| Popradské pleso | 1500 m | 1:30 h | ![]() |
| 2250 m | 3:30 h | ![]() | |
| 2500 m | 4:30 h | ![]() | |
| 2250 m | 5:15 h | ![]() | |
| 1355 m | 8:30 h | ![]() |

| Name of locality | Altitude | Total time | Mark |
|---|---|---|---|
| Štrbské pleso | 1355 m | 0:00 h | ![]() |
| Popradské pleso |
1500 m | 1:30 h | ![]() |
| 1945 m | 3:00 h | ![]() | |
|
|
1500 m | 4:15 h | ![]() |
| 1355 m | 5:30 h |

| Name of locality | Altitude | Total time | Mark |
|---|---|---|---|
| Tatranská Lomnica | 845 m | 0:00 h | ![]() |
| Štart | 1150 m | 1:00 h | ![]() |
| 1751 m | 2:45 h | ![]() | |
| 1310 m | 3:15 h | ![]() | |
| 1150 m | 5:00 h | ![]() | |
| 845 m | 8:30 h |

| Name of locality | Altitude | Total time | Mark |
|---|---|---|---|
| Tatranská Lomnica | 845 m | 0:00 h | ![]() |
| Veľký vodopád | 1226 m | 1:45 h | ![]() |
| 1290 m | 2:00 h | ![]() | |
|
|
1330 m | 2:15 h | ![]() |
|
|
1290 m | 2:30 h | ![]() |
|
|
1160 m | 3:15 h | ![]() |
| Tatranská Lesná | 915 m |
| Name of locality | Altitude | Total time | Mark |
|---|---|---|---|
| Štrbské pleso | 1355 m | 0:00 h | ![]() |
| Jamské pleso | 1447 m | 1:15 h | ![]() |
| 2495 m | 4:15 h | ![]() | |
| 1447 m | 6:15 h | ![]() | |
| 1460 m | 6:45 h | ![]() | |
| 1355 m | 7:15 h |
Source: turistikaonline.sk













.jpg)





















