The Štrbské pleso (mountain lake) is the best known and visited Tatras’ mountain lake. Despite this fact, the inhabitants of this village tried to empty it in the year 1860 so that they could arrange a pasture instead of it. Within the end of the nineteenth century this lake was filled artificially with fish. The village of the same name Štrbské Pleso is situated on the south bank of this lake.
Tourist routes:
Name of locality | Altitude | Total time | Mark |
---|---|---|---|
Štrbské pleso | 1355 m | 0:00 h | ![]() |
Jamské pleso | 1447 m | 1:15 h | ![]() |
2495 m | 4:15 h | ![]() | |
1447 m | 6:15 h | ![]() | |
1460 m | 6:45 h | ![]() ![]() | |
1355 m | 7:15 h |
Name of locality | Altitude | Total time | Mark |
---|---|---|---|
Štrbské pleso | 1355 m | 0:00 h | ![]() ![]() |
Popradské pleso | 1500 m | 1:30 h | ![]() |
2250 m | 3:30 h | ![]() | |
2500 m | 4:30 h | ![]() | |
2250 m | 5:15 h | ![]() | |
1355 m | 8:30 h | ![]() |
Name of locality | Altitude | Total time | Mark |
---|---|---|---|
Štrbské pleso | 1355 m | 0:00 h | ![]() |
Popradské pleso |
1500 m | 1:30 h | ![]() |
1945 m | 3:00 h | ![]() | |
|
1500 m | 4:15 h | ![]() |
1355 m | 5:30 h |
Name of locality | Altitude | Total time | Mark |
---|---|---|---|
Štrbské pleso | 1355 m | 0:00 h | ![]() |
Solisko | 1365 m | 0:30 h | ![]() |
1360 m | 1:15 h | ![]() | |
1315 m | 1:45 h | ![]() | |
1355 m | 2:00 h |
Source: turistikaonline.sk