An ideal place for spending your leisure time is the Štiavnické vrchy mountain. In this highest volcanic mountain of the Western Carpathians you can find many hiking trails and interesting cycle tours. A favourite tourist aim is the hill Sitno with magnificent view. Attractiveness of this territory is also supported by water reservoirs – called as “tajchy”. They form a unique water technical system together with its feeding and mill-race brooks. However, nowadays they serve especially for the recreational purposes and during your summer hiking, you can refresh yourself in it. The nature situated in the surroundings of Banská Štiavnica town is included in the Protected Landscape Area called as Štiavnické vrchy. The highest situated oaks (Quercus cerris) and the lowest situated naturally growing firs grow in this area. You can find here a hidden set of mining works, and a gem of the Slovak towns, as well, and it is Banská Štiavnica town. Thanks to its manifold nature and magnificent phenomenon, this highest volcanic mountain is a favourite place of the Slovak and foreign tourists, as well.
Tourist routes:
| Name of locality | Altitude | Total time | Mark |
|---|---|---|---|
| B. Štiavnica - Radničné námestie | 593 m | 0:00 h | ![]() |
|
|
593 m | 0:15 h | ![]() |
| 683 m | 0:30 h | ![]() | |
| 656 m | 0:45 h | ![]() | |
| 593 m | 1:15 h |
| Name of locality | Altitude | Total time | Mark |
|---|---|---|---|
| Horský hotel Poľana | 1258 m | 0:00 h | ![]() |
| Príslopy | 956 m | 1:00 h | ![]() |
| 750 m | 1:30 h | ![]() | |
| 1090 m | 3:15 h | ![]() | |
| 1458 m | 4:30 h | ![]() | |
| 1258 m | 5:15 h | ![]() |

| Name of locality | Altitude | Total time | Mark |
|---|---|---|---|
| Kľak | 610 m | 0:00 h | ![]() |
| Ivanov salaš | 900 m | 1:15 h | ![]() |
| 1346 m | 2:30 h | ![]() | |
| 1097 m | 3:45 h | ![]() | |
| 483 m | 5:15 h | ![]() | |
| 610 m | 5:30 h |

Source: turistikaonline.sk




















