Pricelist:
Type |
Adults |
Children up ot 15 years, pensioners and disables |
---|---|---|
1 day | 17,00 € | 12,00 € |
family 1 day 2+2 | 45,00 € | |
family 1 day 2+1 | 38,00 € | |
half day/9:00-12.30 | 12,00 € | 9,00 € |
half day/12.30-16:00 | 12,00 € | 9,00 € |
night/17:30-20:30 | 12,00 € | 9,00 € |
100 points 4 chairs lift (20 points per 1 ride), LV (10 p./1 ride), DV (5 p. 1p./1 ride) |
10,00 € | 10,00 € |
one-time single ticket - 4 chairs ski lift | 3,00 € | 2,00 € |
one-time single - LV | 2,00 € | 1,50 € |
2 days | 30,00 € | 20,00 € |
3 days | 45,00 € | 30,00 € |
4 days | 60,00 € | 40,00 € |
5 days | 75,00 € | 50,00 € |
6 days | 90,00 € | 60,00 € |
7 days | 100,00 € | 70,00 € |
day ticket ISIC card | 15,00 € |
Characteristics:
Dear Visitors, welcome to the recreation facility "CENTRAL EUROPE", which is located in the geographical center of Europe, in the village Krahule. "Center of Europe" allows the use of equipment throughout the year. In the surroundings there are many marked hiking trails for recreation. Recreation Center is located in the middle of the village, in vicinity Krahule. Entrance station lifts in 900 m a. s. l. and an output 1060 m a. s. l. Center operates 4 lifts and 4-chairlift POMA GALSKI with varying degrees of difficulty of slopes, which adjust twice a day. The two main slopes are snowed with the technical snow.