Great Fatra is one of the most beautiful mountains in Slovakia, which is located in the area of Liptov, Orava, Turec and Horehronie. The area of NP Great Fatra is
Tourist routes:
| Name of locality | Altitude | Total time | Mark |
|---|---|---|---|
| Ružomberok | 494 m | 0:00 h | ![]() |
| Vlkolínske lúky | 860 m | 1:30 h | ![]() |
| 1090 m | 2:45 h | ![]() | |
| 1461 m | 4:15 h | ![]() | |
| 1208 m | 6:00 h | ![]() | |
| 491 m | 8:00 h |
| Name of locality | Altitude | Total time | Mark |
|---|---|---|---|
| Podsuchá | 540 m | 0:00 h | ![]() |
| Šiprúň | 1461 m | 3:00 h | ![]() |
| 1460 m | 5:00 h | ![]() | |
| 540 m | 7:15 h |
| Name of locality | Altitude | Total time | Mark |
|---|---|---|---|
| Ružomberok - Biely Potok | 525 m | 0:00 h | ![]() |
| Vlkolínec | 718 m | 0:45 h | ![]() |
| 900 m | 1:30 h | ![]() | |
| 1209 m | 2:30 h | ![]() | |
| 900 m | 3:15 h | ![]() | |
| 494 m | 4:15 h |

Source: turistikaonline.sk






















