In the surroundings of Banská Bystrica town, more than 500 kilometres of marked footpaths for tourists can be found here. Thanks to their high level, Banská Bystrica is ranked among the most marked regions for the needs of tourism in Slovakia. Since 2007 the new footpaths for tourists are also at their disposal on the territory of the Mestské lesy (the Urban Forests), such as the Urban Forest-park Urpín – Stará kopa, or the Urban Forest-park Podlavice – Laskomer. At these places you can experience a stay in nature with joy only a few kilometres away from this town. In the forest-parks you can find here the round footpaths, which are adapted to a trend coming back to the place of your departure. A journey to come back to your initial place is realized in another route than from what place the entry was realized. Walks in the surroundings of Banská Bysrtrica town will be a pleasant counter-pole for you against the busy streets of this town.
Tourist routes:
Name of locality | Altitude | Total time | Mark |
---|---|---|---|
350 m | 0:00 h | ![]() | |
Dedkovo | 902 m | 3:00 h | ![]() |
Kordíky | 839 m | 4:40 h | ![]() |
Chata nad Tajovom | 774 m | 5:25 h | ![]() |
Chata nad Králikmi | 910 m | 6:40 h | ![]() |
Králiky - U Ruskov |
763 m | 7:00 h |
Name of locality | Altitude | Total time | Mark |
---|---|---|---|
Banská Bystrica | 410 m | 0:00 h | ![]() |
Suchý vrch, rázcestie | 690 m | 1:10 h | ![]() |
|
668 m | 1:30 h | ![]() |
Chata nad Králikami |
910 m | 2:40 h | ![]() |
|
1265 m | 4:15 h | ![]() |
|
1182 m | 5:10 h | ![]() |
|
663 m | 6:10 h | ![]() |
|
461 m | 7:10 h | ![]() |
Name of locality | Altitude | Total time | Mark |
---|---|---|---|
Králiky | 760 m | 0:00 h | ![]() |
|
875 m | 1:05 h | ![]() |
Kordíky |
840 m | 2:10 h | ![]() ![]() |
|
1022 m | 3:50 h | ![]() |
|
556 m | 5:05 h |
Source: turistikaonline.sk